This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association. |
Location! Location! Location! Great investment opportunity. Commercial & Residential building all in one! Located in the heart of downtown Port Dover that is walking distance to the beach. Commercial unit has 1014 sq', currently being used for a clothing store but designed for a take-out restaurant with all newer sliding windows and stainless steel serving counter tops. Outside seating area is available. Residential unit has 3 bedroom, 1 bath with outside deck and appliances are included. Two furnaces and two hydro meters. Continue to rent this out or make it your home while operating your own business. Port Dover is only growing and it is a good time to make your way down to Ontario's south coast, where your a short pleasurable drive from all major cities in southwestern Ontario and all the special amenities that beautiful Norfolk County has to offer including sandy beaches, golf courses, marinas, excellent fishing/water sports, nature trails, fresh produce, wineries & eateries. Don't let this opportunity pass you by! (id:7129) |
Price | 949000.0000 |
City: | Port Dover |
Address: | 209 MAIN Street, Port Dover, Ontario N0A1N0 |
Postal Code: | N0A1N0 |
Country: | Canada |
Province/State: | Ontario |
Total Stories: | 2 |
Lot Size: | under 1/2 acre |
Acreage: | False |
Bedrooms Above Ground: | 3 |
Bedrooms Below Ground: | 0 |
Bathrooms: | 2 |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second level | Full bathroom | 7'0'' x 8'5'' | ||
Room 2 | Second level | Bedroom | 10'11'' x 9'11'' | ||
Room 3 | Second level | Bedroom | 11'0'' x 8'6'' | ||
Room 4 | Second level | Primary Bedroom | 10'6'' x 15'8'' | ||
Room 5 | Lower level | Storage | 12'7'' x 11'2'' | ||
Room 6 | Lower level | Great room | 22'4'' x 17'6'' | ||
Room 7 | Main level | Dinette | 6'7'' x 11'7'' | ||
Room 8 | Main level | Kitchen | 13'1'' x 11'7'' | ||
Room 9 | Main level | Foyer | 5'8'' x 11'7'' | ||
Room 10 | Main level | Bonus Room | 7'9'' x 14'11'' | ||
Room 11 | Main level | 2pc Bathroom | 8'0'' x 4'10'' | ||
Room 12 | Main level | Kitchen | 12'3'' x 9'4'' |
Property Type: | Single Family |
Building Type: | House |
Exterior Finish: | Vinyl siding |
Parking Space Total: | 10 |
Building Amenities: | Beach, Marina, Schools |
Features: | Beach, Paved driveway, Shared Driveway |
Utilities Available: | Electricity (Available), Natural Gas (Available), Telephone (Available) |
Utility Water: | Municipal water |
Fireplace: | False |
Heating Fuel: | Natural gas |
Heat Type: | Forced air |
Cooling Type: | Central air conditioning |
Sewers : | Municipal sewage system |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind.
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association. |
RE/MAX ERIE SHORES REALTY INC BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Property Type: | Single Family |
Building Type: | House |
Province: | Ontario |
City: | Port Dover |
Lot Size: | under 1/2 acre |
Beds: | 3 |
Baths: | 2 |
Parking: | 10 |
Cooling Type: | Central air conditioning |