This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association. |
Welcome to 4 Cecil Avenue! This spacious bungalow is just a short drive to the pier and beach in Port Dover. Tucked down a quiet street with a double-wide driveway providing ample parking space. Step indoors to the front portion of the home with 957 sq ft of living space including a large living room looking into the kitchen. Two comfortable bedrooms, a four piece bathroom and laundry room complete the main portion of the home. Step back outside to the covered walkway to access the in-law suite at the back portion of the home with 638 sq ft of living space. This sweet space offers a second living room, two bedrooms, a four piece bathroom and a second kitchen. Perfect for multi-generational living! Enjoy sharing a home together with your own separate spaces! Outdoors is a huge two door garage with workshop space. Plenty of space to store all the extras in life or work on your favourite hobby out there. The backyard is private with room to play or plant a garden. This property offers two separate lots, one with the house and the other with the garage being sold together. This unique property is sure to please! (id:7129) |
Price | 549900.0000 |
City: | Port Dover |
Address: | 4 CECIL Avenue, Port Dover, Ontario N0A1N7 |
Postal Code: | N0A1N7 |
Country: | Canada |
Province/State: | Ontario |
Total Stories: | 1 |
Lot Size: | under 1/2 acre |
Acreage: | False |
Bedrooms Above Ground: | 4 |
Bedrooms Below Ground: | 0 |
Bathrooms: | 2 |
Basement: | Crawl space (Unfinished) |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main level | 4pc Bathroom | Measurements not available | ||
Room 2 | Main level | Bedroom | 10'3'' x 13'3'' | ||
Room 3 | Main level | Bedroom | 12'3'' x 11'9'' | ||
Room 4 | Main level | Kitchen | 7'9'' x 7'9'' | ||
Room 5 | Main level | Living room | 17'5'' x 13'11'' | ||
Room 6 | Main level | Laundry room | 7'9'' x 7'8'' | ||
Room 7 | Main level | 4pc Bathroom | Measurements not available | ||
Room 8 | Main level | Kitchen | 14'6'' x 9'11'' | ||
Room 9 | Main level | Bedroom | 11'8'' x 9'4'' | ||
Room 10 | Main level | Bedroom | 11'8'' x 10'1'' | ||
Room 11 | Main level | Living room | 21'3'' x 15'3'' |
Property Type: | Single Family |
Building Type: | House |
Exterior Finish: | Vinyl siding |
Parking Space Total: | 6 |
Parking Type: | Detached Garage |
Building Amenities: | Beach, Park, Shopping |
Features: | Park/reserve, Beach |
Utility Water: | Municipal water |
Fireplace: | True |
Heating Fuel: | Natural gas |
Cooling Type: | None |
Sewers : | Municipal sewage system |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind.
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association. |
ROYAL LEPAGE TRIUS REALTY BROKERAGE |
Book Showing | Email a Friend |
Property Type: | Single Family |
Building Type: | House |
Province: | Ontario |
City: | Port Dover |
Lot Size: | under 1/2 acre |
Beds: | 4 |
Baths: | 2 |
Parking: | 6 |
Cooling Type: | None |